🌟 الميزات الرئيسية
-
Full HD Display: 1920×1080 resolution with 350 nits brightness for clear visual performance.
-
10-Point Capacitive Touch: Fast and accurate response with 5 ms reaction time.
-
Powerful CPU Options: Intel Core i3/i5 or RK3288 Quad Core processor with custom RAM and storage.
-
Versatile OS Support: Compatible with Android, Windows or Linux systems.
-
Integrated Payment Modules: 80 mm receipt printer, barcode/QR scanner, NFC reader and optional POS stand.
-
High Durability: Steel body + tempered glass front, 60,000 hours panel life cycle.
-
Flexible Applications: مثالية للمطاعم, متاجر البيع بالتجزئة, bill payment centers and smart kiosks.
⚙️ المواصفات الفنية
| غرض | مواصفة |
|---|---|
| Display Type | شاشات الكريستال السائل, Full HD 1920×1080 Resolution |
| سطوع | 350 nits |
| شاشة تعمل باللمس | بالسعة, 10 نقاط, Response 5 آنسة |
| نسبة التباين | 1200 : 1 |
| زاوية المشاهدة | 178° (ح) / 178° (V) |
| خيارات وحدة المعالجة المركزية | Intel Core i3 / i5 / RK3288 Quad Core (optional RK3568 or RK3399) |
| كبش / تخزين | Windows 8+128GB / Android 2+32GB (optional configurations) |
| نظام التشغيل | أندرويد / ويندوز / لينكس |
| طابعة الإيصالات | 80 mm thermal printer with auto cutter |
| الماسح الضوئي | 1الباركود D/2D & مسح رمز الاستجابة السريعة |
| NFC Module | 13.56 MHz contactless reader (خياري) |
| POS Terminal Holder | Compatible with PAX, Ingenico, Verifone POS |
| الاتصال | إيثرنت / Wi-Fi |
| مادة | Steel + Tempered Glass |
| مدخلات الطاقة | AC 100–240 V, 50/60 هرتز |
| Working Temperature | -20 °C ~ 50 °C |
| Humidity | 10 % ~ 90 % |
| الشهادات | ISO 9001 / م / لجنة الاتصالات الفيدرالية / بنفايات |
| التخصيص | OEM / ODM supported for hardware & software |
🏢 سيناريوهات التطبيق
-
🍔 مطعم / Fast Food Chain: Self-ordering and cashless checkout.
-
🛒 بيع بالتجزئة / Supermarket: Interactive POS kiosk for payment and membership.
-
🏦 بنك / Payment Center: Bill payment and transaction kiosks.
-
🏨 Hotel / Lobby: Guest self-check-in and payment.
-
🏥 Clinic / Pharmacy: Registration and smart billing.

