⚙️ الميزات الرئيسية
- 23.8-inch Full HD Touchscreen – provides intuitive operation and vivid display of health data. 
- Integrated Body Composition Analyzer – measures body fat, muscle, water, and BMI with high accuracy. 
- Automatic Height & Weight Detection – supports contactless measurement for better hygiene. 
- Cloud Data Management – stores, tracks, and compares users’ health records in real time. 
- Customizable Interface & Branding – supports OEM/ODM customization including color, شعار, and UI. 
- Modular Design – optional printer, camera, and card reader for expanded applications. 
🏥 Application Scenarios
- المستشفيات & عيادات: Provide quick pre-check health tests for patients. 
- Gyms & Fitness Centers: Monitor members’ body fat and fitness progress. 
- Corporate Wellness Programs: Enable employees to track health data regularly. 
- مراكز التسوق & Public Spaces: Offer self-service health monitoring for visitors. 
- الصيدليات & Community Centers: Enhance customer service and promote healthy lifestyles. 
 
					 
					| مزود الطاقة | AC 220V /50Hz | |
| شبكة | RJ45 interface, wireless WIFI | |
| Height و Weight | Height measurement method | Ultrasonic measurement | 
| Operation mode | Automatic measurement | |
| Weighing range | 1kg — 250kg, دقة: ±0.1kg | |
| Height Measuring range | 70cm—210cm, دقة: ±1cm | |
| ضغط الدم | Measuring range | Static pressure measurement range: 0-280mmHg (0.0-37.3kPa); pulse rate measurement range: 30-160 times/min | 
| Blood pressure measurement range | Systolic blood pressure 60-230 mmHg (8.0-30.7kPa); diastolic blood pressure 40-130 mmHg (5.3-17.3kPa) | |
| Accuracy | The maximum allowable error of static pressure indication is ±3mmHg (±0.4kPa); pulse rate error: ±5% | |
| Display Mode | LED digital display | |
| Normal working environment | Temperature: 5℃-40℃; Relative humidity: 15%-80% | |
| Applicable arm circumference range | 20-34CM | |
| عمل atmospheric pressure | 860hPa-1060hPa | |
| Transport and storage temperature/humidity | Temperature: -20℃-55℃; Relative humidity: no more than 93% | |
| Body fat | Types of obesity | Judgment (thin/standard/hidden obesity/fit/obese) | 
| Measurement method | Bioelectrical impedance method. | |
| Transport and storage temperature/humidity | -10℃-60℃, relative humidity <93%, no corrosive gas, well-ventilated room | |
| Operating temperature/humidity | 10℃-40℃、30.0%RH-50.0%RH | |
| Display Metrics | Fat percentage ( % ), water percentage ( % ), body mass index, muscle percentage ( % ), visceral fat, basal metabolic rate, fat mass (kg), lean body mass (kg), water mass (kg), bone mass (kg), muscle mass (kg), body shape | |
| Blood oxygen | Measuring range | Blood oxygen saturation: 35%-100% | 
| Pulse rate | 35 times/min-240 times/min | |
| Measurement accuracy | Blood oxygen saturation: ±2% for 70%-99%; meaningless if less than 70% | |
| Operating temperature and humidity | 5℃~40℃, 30%~80% | |
| Temperature | Operating environment range | 16°-35° | 
| Test site | Center of forehead (brow center) | |
| Measuring distance | 5cm-8cm | |
| دقة | 0.1℃ | |
| Measuring range | Body temperature: 32.0℃~42.5℃ | |
| اللوحة الأم للتحكم الصناعي | RK3568, 2ذاكرة G, 16تخزين G, وحدة واي فاي, أندرويد 11 نظام ; Interface: 8 USB, 10 232 serial ports. | |
| عرض | Display size: 15.6 بوصة Display ratio 16:9 اللمس بالسعة , نقاط اللمس: 10 نقاط دقة: 1920 (ح) *1080 (V) | |
| طابعة | Thermal Printer | |
| Operation table | The device is designed as an all-in-one machine, with all peripheral medical examination equipment, ID card reader, and touch screen embedded in the design. It has a mobile function and is equipped with medical-specific universal mobile wheels. It is equipped with a storage drawer to store the spare parts required by the device. | |
| Health Checkup Software System | Voice operation prompts; Administrators can set the data upload service address; Warning prompts for abnormal measurement items; The test results are displayed on the display screen, and the last measurement time and measurement results can be viewed simultaneously; | |
 
	
 
				 
				 
						 
						 
						 
				 
				 
		 
				 
		 
		 
				 
		 
		 
				