⚙️ Hauptmerkmale
Android 11 Betriebssystem — Fast, stable, and compatible with various ticketing and payment apps.
32-Inch HD Capacitive Screen — Full HD 1080p display with anti-glare coating and 10-point touch.
Dual QR Code Scanners — Supports two-way QR recognition for both user and staff sides, improving throughput efficiency.
Integrierter Kartenleser — Reads IC/ID and NFC cards for member verification or access control.
Thermal Ticket Printer — 80mm high-speed receipt printer for ticket and payment slip output.
High Brightness Display — 350cd/m² brightness ensures visibility under strong light.
Langlebige Konstruktion — Cold-rolled steel cabinet with powder-coated anti-rust finish and internal ventilation.
Modulare Erweiterung — Optionale Kamera, 4G-Modul, and secondary 10.1-inch display for dynamic advertisement or map display.
🧩 Technische Daten
| Teil | Name | Zubehörparameter |
|---|---|---|
| Kabinett | Blechschale | High-strength cold-rolled steel frame with anti-corrosion and waterproof coating; internal ventilation and cable management system. |
| Hauptsteuermodul | Industrielles Steuerungs-Motherboard | RK3568 quad-core processor, Mali-G52 GPU, 2GB DDR4 memory, 16GB eMMC storage. |
| System | Android 11.0 | Supports OTA update, multi-language UI, and app integration. |
| Anzeigemodul | LCD-Bildschirm | 32-Zoll-LCD, 1920Auflösung ×1080, 350cd/m² Helligkeit, 16:9 Seitenverhältnis. |
| Touch-Screen | 10-Punktkapazitiv, >85% Durchlässigkeit, USB-Schnittstelle. | |
| Eingabemodul | QR-Code-Scanner | Dual 1D/2D scanner setup for quick access validation. |
| Kartenleser | IC/ID/NFC card reading, ISO/IEC 14443 Type A/B standard. | |
| Ausgabemodul | Belegdrucker | 80mm-Thermodrucker, 150mm/s Geschwindigkeit, Autoschneider. |
| Kamera (Optional) | 2MP or 5MP | For face recognition and data capture. |
| Stromversorgung | 12V/24V | AC100–240V input, integrated surge protection. |
| Netzwerk | W-lan, Ethernet, 4G (optional) | Stable connection for real-time verification. |
| Material | Kaltgewalzter Stahl | Powder coating, rust-proof and anti-fingerprint surface. |
| Package | — | Foam + wooden box for secure transport. |
🏞️ Anwendungsszenarien
🎟️ Touristenattraktionen: On-site ticket purchase, QR scanning, and entry verification.
🚉 Transport Terminals: Ticket check-in and card-based travel authorization.
🏖️ Themenparks: Self-service entry, group ticket validation, und Nachdruck.
🏢 Visitor Centers: Tourist information inquiry, route guidance, and booking.

