Produktbeschreibung
This all-in-one Coin Changes Kiosk is a game-changer for cash-handling scenarios, integrating a high-performance coin hopper, customized cash acceptor, and intelligent banknotes recycler, all supported by user-friendly software. The coin hopper ensures smooth, rapid coin sorting and storage, handling multiple denominations to avoid bottlenecks during peak hours. Its customized cash acceptor boasts high-precision recognition, compatible with various currencies and equipped with anti-counterfeiting tech to block fake notes. The banknotes recycler optimizes efficiency by reusing valid deposited notes for change, cutting down manual refilling needs. Paired with dedicated software, it enables real-time inventory tracking, remote configuration, and transaction reporting. Perfect for malls, stations, Banken, it streamlines cash operations, enhances security, and boosts service efficiency.
Produktmerkmale:
1.High-Efficiency Coin Management System:
At the core of the kiosk is a high-capacity coin hopper, engineered for high-frequency coin dispensing. It reliably and accurately handles all coin payout needs, from providing exact change to facilitating coin exchange services, effectively eliminating the hassles of manual coin handling.
2.A Highly Customizable Banknote Acceptance Experience:
We understand that different businesses have different requirements. This unit is equipped with a customized cash acceptor, allowing you to flexibly configure the denominations and currencies of the banknotes it will accept. Its advanced validation technology ensures precise fraud detection, guaranteeing that every transaction is secure.
3.Advanced Banknote Recycling Technology to Reduce Costs:
The integrated banknotes recycler is the "intelligent heart" of the system. It automatically and securely stores the banknotes deposited by customers and immediately makes them available for subsequent dispensation as change. This internal cash cycle dramatically reduces the need for manual refills and cash collection, significantly lowering your operational costs and cash-in-vault.
4.Powerful Management Software for Total Control:
Gain complete oversight through our intuitive backend software. This powerful system provides real-time remote monitoring of transaction data, cash inventory levels, and device status, along with comprehensive reporting capabilities. It puts you in full command of your cash flow and operational efficiency, enabling data-driven business decisions.
Produktparameter
| Part | Name | Accessory parameters | Configuration instructions |
|---|---|---|---|
| Kabinett | Sheet metal shell | Das Produkt hat ein schönes Aussehen. Die gesamte Maschine besteht aus hochwertiger Kühlplatte, das stark und dick ist und sich in Umgebungen mit hohen Temperaturen und Kälte nicht verformt. Die Oberfläche des Gehäuses ist mit einer High-End-Metallbacktechnologie ausgestattet, das rostfrei ist, wasserdicht, langlebig und korrosionsbeständig, und kann rauen Umwelteinflüssen widerstehen. Es ist spritzwassergeschützt, staubdicht, ölbeständig und antistatisch, usw.; Die interne Verkabelung ist ordentlich und standardisiert; Es ist mit einem unabhängigen Belüftungssystem ausgestattet. | Standard configuration |
| Industrieller Steuerungshost | Industrielles Steuerungs-Motherboard | ASUS tinker board S R2.0 development board Rockchip rk3288 Android 11 Raspberry Pi 4B, 2GB memory, 16GB storage; | Standard configuration |
| Touch display module | Capacitive display all-in-one screen | 7-Zoll-LCD-Modul, Auflösung 1024*600, Helligkeit 250 cd/m; 7-kapazitiver Zoll-Touchscreen, supports multi-touch; | Standard configuration |
| Functional module | Bareinzahlung und Wechselgeld | 1. Einzelbeleg, 2. Identifikationstechnologie: Gitteridentifikation, hohe Fälschungssicherheit, 3. Geschwindigkeit des Bargeldeinzugs: 2S/Blatt, 4. Zentrierkorrekturfunktion zur Eingabe von Münzen, 5. Banknoten stapeln, 6. Geschlossene, abschließbare Sicherheitskasse für 1,000 Blätter, 7. Auswahl des Münzeingangs: Standard-/Metall-/Regenbogenplatte, 8. 80 Modul zum Umtausch gemischter Stückelungen, 9. Geschwindigkeit ändern: 2S/Stück nach dem Start; | Standard configuration |
| Functional module | Münzprüfer und -spender | 1. Werfen Sie eine ganze Handvoll Münzen ein (100 Münzen+, unterstützen gemischte Konfessionen), 2. Rundschreibenänderung für gemischte Konfessionen, 3. Geschwindigkeit ändern: bis zu 12 Stücke pro Sekunde, 4. Zirkulationskapazität: Es gibt gemischte Konfessionen 1,200 Stücke. 5. Produktvorteile: Die kompakte Struktur ermöglicht das integrierte Sammeln und Abrufen mehrerer Nennwerte, hohe Kostenleistung; | Standard configuration |
| Power module | Schaltnetzteil | Eingang: Wechselstrom 110~240V/50~60Hz/Mingwei 100W/24V LRS-100-24; | Standard configuration |
| Other peripherals | Spannungsregler | 24V bis 5V/3A Micro-USB-Schnittstelle; | Standard configuration |
| Other peripherals | switch | Large ship type switch R-210-CXL-BR-220 10A/250V; | Standard configuration |
