🌟 Hauptmerkmale
-
Umfassende Gesundheitsmessung: Includes height, Gewicht, Blutdruck, Körperfett, Sauerstoff, and temperature readings.
-
High Accuracy Sensors: Panasonic blood pressure system, ultrasonic height measurement, and multi-frequency fat analysis ensure medical-grade results.
-
Automatische BMI-Berechnung: Instantly computes body mass index and displays analysis results.
-
Multi-Frequency Fat Analyzer: Measures body fat, Muskel, Wasser, viszerales Fett, and basal metabolism.
-
Benutzerfreundliche Oberfläche: Digital LCD display and intuitive guidance system.
-
Langlebige Konstruktion: Built from electroplated and medical-grade materials for long-term use.
-
Smart Data Management: Optional integration with hospital information systems or cloud-based data storage.
⚙️ Technische Spezifikationen
| Measurement Item | Spezifikation |
|---|---|
| Body Weight | Measuring system: Resistance strain gauge; Reichweite: 0–500kg; Genauigkeit: ±0,1 kg |
| Höhe | Ultrasonic probe measurement; Reichweite: 70.0–200cm; Precision: ±0.1cm |
| Body Mass Index (BMI) | Automatic intelligent calculation |
| Blood Pressure Monitor | Arm Cuff; Reichweite: 0–299 mmHg; Pulse: 40–180 Schläge pro Minute |
| Genauigkeit | Pressure: ±3 mmHg; Pulse: ±5 % |
| Blood Pressure Memory | 84 readings per user (A/B) with date and time |
| Deflation / Inflation | Electric pump, automatic pressure release valve |
| Body Fat Analyzer | Multi-frequency 4-electrode system (5kHz/50kHz/250kHz/500kHz) |
| Messelemente | Körperfett, Muskel, viszerales Fett, Wassergehalt, basal metabolism, body type |
| Blood Oxygen Sensor | CREATIVE KS-CM01 dual-wavelength LED probe |
| SpO₂ Range | 35%–100%; Accuracy ±2% (70–100%) |
| Pulse Measurement | 30–250 bpm; Error ±2 bpm or ±2% |
| Temperature Measurement | Calibeur DT-8836 infrared thermometer; Reichweite: 32.0–42.5℃ |
| Temperature Accuracy | ≤±0.3℃; Auflösung: 0.1℃ |
| Arbeitsumgebung | 10℃–40℃, RH 15–95%, 70–106kPa |
| Stromversorgung | DC 9V or powered by main console |
🏢 Anwendungsszenarien
-
🏥 Krankenhäuser & Kliniken – For outpatient check-in and quick physical assessments.
-
🏫 Schulen & Universitäten – Student health monitoring and screening.
-
🏢 Unternehmensbüros – Staff health check for wellness programs.
-
💪 Fitnessstudios & Fitnesszentren – Regular body composition and fitness tracking.
-
🏬 Öffentliche Räume – Airports, communities, and health management kiosks.

