⭐ Key Features
-
Multiple screen sizes: 18.5″, 21.5″, 23.6″, 27″, and 32″ for different business needs
-
Full HD 1080p or 4K display for crystal-clear menus and visuals
-
Floor stand design ideal for front-of-store self-service checkouts
-
Supports NFC, Code QR, Intégration PDV, et impression des reçus
-
Fast response capacitive touch panel for smooth ordering experience
-
Custom branding available for colors, logo, UI and interface
⚙️ Technical Specifications
| Article | Spécification |
|---|---|
| Screen size | 18.5″ / 21.5″ / 23.6″ / 27″ / 32″ |
| Display Resolution | Full HD 1920×1080 (4K optional) |
| Luminosité | 350 cd/m² |
| Rapport de contraste | 1000:1 |
| Aspect Ratio | 16:9 (Portrait) |
| Technologie tactile | Capacitive 3ms / IR 6ms |
| Angle de vision | 178° (H) / 178° (V) |
| Speakers | 2 × 10W |
| Réseau | Wi-Fi + Ethernet RJ45 |
| Entrée d'alimentation | AC 110–240V, 50/60Hz |
| Consommation d'énergie | 80–100W |
| Attendre | <5W |
| Operating Temp | -30°C ~ 50°C |
| Humidity | 10%–90% |
| Lifespan | >50,000 heures |
| Accessories | WiFi antenna, screws, keys, warranty card, remote, power cable |
📍 Ideal Applications
-
🍔 Quick-service restaurants & chaînes de restauration rapide
-
🛒 Supermarchés & convenience stores self-checkout
-
🧋 Milk tea shops, cafés & bakery self-ordering
-
🏥 Hospital/clinic payment & registration terminal
-
🏨 Hotel lobby self-check-in and bill settlement

