⚙️ Principais recursos
Android 11 Sistema operacional — Fast, stable, and compatible with various ticketing and payment apps.
32-Inch HD Capacitive Screen — Full HD 1080p display with anti-glare coating and 10-point touch.
Dual QR Code Scanners — Supports two-way QR recognition for both user and staff sides, improving throughput efficiency.
Integrated Card Reader — Reads IC/ID and NFC cards for member verification or access control.
Thermal Ticket Printer — 80mm high-speed receipt printer for ticket and payment slip output.
High Brightness Display — 350cd/m² brightness ensures visibility under strong light.
Construção Durável — Cold-rolled steel cabinet with powder-coated anti-rust finish and internal ventilation.
Modular Expansion — Optional camera, 4Módulo G., and secondary 10.1-inch display for dynamic advertisement or map display.
🧩 Especificações Técnicas
| Part | Nome | Accessory Parameters |
|---|---|---|
| Gabinete | Sheet metal shell | High-strength cold-rolled steel frame with anti-corrosion and waterproof coating; internal ventilation and cable management system. |
| Main Control Module | Placa-mãe de controle industrial | RK3568 quad-core processor, Mali-G52 GPU, 2GB DDR4 memory, 16GB eMMC storage. |
| Sistema | Android 11.0 | Supports OTA update, multi-language UI, and app integration. |
| Display Module | LCD Screen | 32-polegadas LCD, 1920Resolução ×1080, 350brilho cd/m², 16:9 aspect ratio. |
| Tela sensível ao toque | 10-ponto capacitivo, >85% transmitância, USB interface. | |
| Input Module | QR Code Scanner | Dual 1D/2D scanner setup for quick access validation. |
| Leitor de cartão | IC/ID/NFC card reading, ISO/IEC 14443 Type A/B standard. | |
| Output Module | Impressora de recibos | 80impressora térmica mm, 150velocidade mm/s, auto cutter. |
| Câmera (Optional) | 2MP or 5MP | For face recognition and data capture. |
| Fonte de energia | 12V/24V | AC100–240V input, integrated surge protection. |
| Rede | Wi-fi, Ethernet, 4G (opcional) | Stable connection for real-time verification. |
| Material | Aço laminado a frio | Powder coating, rust-proof and anti-fingerprint surface. |
| Pacote | — | Espuma + wooden box for secure transport. |
🏞️ Application Scenarios
🎟️ Tourist Attractions: On-site ticket purchase, QR scanning, and entry verification.
🚉 Transport Terminals: Ticket check-in and card-based travel authorization.
🏖️ Theme Parks: Self-service entry, group ticket validation, and reprinting.
🏢 Visitor Centers: Tourist information inquiry, route guidance, and booking.

