This automatic working high throughput cash deposit machine delivers efficient currency handling with advanced sorting technology. The cash coin exchange machine processes mixed coins and banknotes at high speed while ensuring accurate counting and verification.
Integrated with compliance features, this tax print customized coin counting machine automatically generates transaction documentation for each operation. The system combines robust performance with regulatory requirements, making it ideal for banking and retail environments.
Supporting multiple currencies and tax configurations, this versatile cash coin exchange machine provides complete financial processing solutions. The tax print customized coin counting machine maintains full audit trails while delivering seamless automated currency handling.
⚡ 1000+ Coins/Minute Processing Speed
📄 Automatic Tax Documentation Printing
💰 Mixed Coin & Banknote Handling
🔍 Advanced Counterfeit Detection
🌐 Multi-Currency Support
Product Parameters
| Part | I'oa | Accessory parameters | Configuration instructions |
|---|---|---|---|
| Cabinet | Sheet metal shell | E hoho'a nehenehe mau to teie tao'a. Ua hamanihia te taato'araa o te matini i te mereti to'eto'e, e mea paari e e mea me'ume'u, e eita te reira e topa i roto i te anuvera teitei e te to'eto'e. Te faaohipa nei te mau rave'a aravihi o teie tau i te mau rave'a aravihi o teie tau, e mea tutae auri, Te mau mana'o tauturu no te, Te mau raau rahi e te mau papaa iti, e e nehenehe ta'na e pato'i i te mau fifi rahi o te natura. E ere i te mea ohie, Te mau mana'o tauturu no te haapiiraa, Te parururaa i te mori arahu e te pato'iraa i te ino, e te vai atu ra.; e mea mâ e e mea faatano-maitai-hia te pu'e tau; te vai ra i roto te hoê faanahoraa no te faahaere i te mata'i i roto i te tino. | Standard configuration |
| Fatu fare hi'opoaraa i te pae tapihaa | Te hi'opoaraa i te mau ravea apî i te pae tapihaa | ASUS tinker board S R2.0 development board Rockchip rk3288 Android 11 Raspberry Pi 4B, 2GB memory, 16GB storage; | Standard configuration |
| Touch display module | Capacitive display all-in-one screen | 7-INCH LCD module, Faaotiraa 1024*600, 250cd/m; 7-Te mau mana'o tauturu no te tuatapaparaa e te haapiiraa, supports multi-touch; | Standard configuration |
| Functional module | Te haaputuraa e te tauiraa | 1. Te hoê noa parau tuite, 2. Te mau rave'a aravihi o teie tau: Te mau mana'o tauturu no te haapiiraa, Te mau mana'o pato'ito'i, 3. Te vitiviti o te haapueraa moni: 2S/sheet, 4. Te faanahoraa i te mau faatitiaifaroraa no te tomoraa i roto i te mau moni, 5. Te mau parau tu'ite no te fare moni, 6. Te mau afata moni no te parururaa e nehenehe e tapirihia no te 1,000 Te mau nota, 7. Te mau mana'o tauturu no te haapiiraa: standard/metal/rainbow panel, 8. 80 Ua taui te nene'iraa o te faaroo i te module, 9. Taui i te vitiviti: 2S/piece i muri a'e i te haamataraa; | Standard configuration |
| Functional module | Te taata e farii i te mau hoho'a e te mau matini | 1. A tuu i te hoê pǔpǔ moni taatoa (100 moni+, Te patururaa i te feia toro'a), 2. Te tauiraa i roto i te mau faaroo huru rau, 3. Taui i te vitiviti: tae atu i te 12 te mau tuhaa i te tetoni hoê, 4. Te aravihi i te pae no te opereraa: No nia te mau faaroo anoi i te 1,200 Te mau nota. 5. Te mau maitai o te mau tao'a: Maoti te faanahoraa o te mau haapaoraa e nehenehe ai e amuihia e e noaa faahou mai te mau faaroo e rave rahi, ha'utiraa moni rahi; | Standard configuration |
| Power module | Te mau mana'o tauturu no te haapiiraa | Mana'o Tauturu i te Haapiiraa: AC 110~240V/50~60Hz/Mingwei 100W/24V LRS-100-24; | Standard configuration |
| Other peripherals | voltage regulator | 24V to 5V/3A micro USB interface; | Standard configuration |
| Other peripherals | switch | Large ship type switch R-210-CXL-BR-220 10A/250V; | Standard configuration |

