The SmartDesk CashPro Self-Service Cash Payment Kiosk revolutionizes cash handling with its advanced Bill Acceptor & Recycler technology. This compact ATM Bill Payment & Deposit Machine delivers enterprise-grade performance in a space-saving desktop design, featuring high-precision sensors that process mixed denominations at remarkable speed.
Engineered for continuous operation, this Self-Service Cash Payment Kiosk combines industrial-strength components with intelligent cash management. The sophisticated Bill Acceptor & Recycler system ensures accurate verification while the secure cash box provides protected storage for high-volume environments.
As a versatile ATM Bill Payment & Deposit Machine, it supports various installation scenarios from retail counters to transportation hubs. The integrated Bill Acceptor & Recycler maintains optimal performance through advanced self-diagnostic functions, making it the ideal solution for businesses requiring reliable cash automation.
Technical Specifications
Display: 7-inch capacitive touchscreen (1024×600)
Processor: Rockchip RK3288 Android 11
Memory: 2GB RAM + 16GB storage
Bill Capacity: 1,000 sheets
Processing Speed: 2 bills/second
Power: 100W switching power supply
Connectivity: Micro USB, Ethernet
Construction: Cold-rolled steel casing
| Part | Name | Accessory parameters | Configuration instructions |
|---|---|---|---|
| Cabinet | Sheet metal shell | The product has a beautiful appearance. The whole machine is made of high-quality cold plate, which is strong and thick and will not deform in high temperature and cold environments. The surface of the casing adopts high-end metal baking technology, which is rust-proof, waterproof, durable and anti-corrosion, and can resist harsh environmental interference. It is splash-proof, dust-proof, oil-proof and anti-static, etc.; the internal wiring is neat and standardized; it is equipped with an independent ventilation system. | Standard configuration |
| Industrial control host | Industrial control motherboard | ASUS tinker board S R2.0 development board Rockchip rk3288 Android 11 Raspberry Pi 4B, 2GB memory, 16GB storage; | Standard configuration |
| Touch display module | Capacitive display all-in-one screen | 7-inch LCD module, resolution 1024*600, brightness 250cd/m; 7-inch capacitive touch screen, supports multi-touch; | Standard configuration |
| Functional module | Cash deposit and change | 1. Single receipt, 2. Identification technology: grating identification, high anti-counterfeiting, 3. Cash collection speed: 2S/sheet, 4. Centering correction function for entering coins, 5. Stack banknotes, 6. Closed lockable security cash box for 1,000 sheets, 7. Coin entrance selection: standard/metal/rainbow panel, 8. 80 mixed denomination circulation change module, 9. Change speed: 2S/piece after startup; | Standard configuration |
| Functional module | Coin acceptor and dispenser | 1. Insert a whole handful of coins (100 coins+, support mixed denominations), 2. Circular change for mixed denominations, 3. Change speed: up to 12 pieces per second, 4. Circulation capacity: Mixed denominations are about 1,200 pieces. 5. Product advantages: Compact structure enables integrated collection and retrieval of multiple denominations, high cost performance; | Standard configuration |
| Power module | switching power supply | Input: AC 110~240V/50~60Hz/Mingwei 100W/24V LRS-100-24; | Standard configuration |
| Other peripherals | voltage regulator | 24V to 5V/3A micro USB interface; | Standard configuration |
| Other peripherals | switch | Large ship type switch R-210-CXL-BR-220 10A/250V; | Standard configuration |

