Smart Checkout machine with scale and barcode scanner
Te mau tuhaa taa ê
Te aravihi rahi atu â: With information displayed on both sides, cashiers can quickly verify pricing and weight, reducing errors and speeding up the checkout process.
Improved Flexibility: Dual screens can display different types of information—such as promotions or product details—on the customer-facing side, while providing operational data to the cashier side.
Increased Accuracy: With clear, real-time visibility of data on both screens, the likelihood of miscommunication or mistakes in pricing and measurements is significantly reduced.
Future-Proof Technology: Dual-screen scales can integrate with modern retail systems, providing a scalable and adaptable solution for evolving business needs, including payment processing, inventory tracking, and customer loyalty programs.
Improved Customer Engagement: With the ability to show real-time product information or interactive content on the customer-facing screen, businesses can enhance customer engagement during the purchase process.
Parameter
NO. | Electronic Components | Functions Description |
1 | Industrial PC | Android RK3568, Quad Cortex-A55, 2.0Ghz 4G RAM, 32G EMMC Android 11 OS |
2 | Touch Screen | 10.1" 10-point PCAP touch monitor |
3 | Touch Screen(Optional) | 15.6" 10-point PCAP touch monitor |
4 | Printer(Optional) | ✳60/80mm paper width thermal receipt printer ✳With auto cutter for fully cut or partially cut |
5 | Barcode Scanner | ✳Support 1D barcode scanning and reading ✳Support 2D QR code scanning and reading |
6 | Electronic Scale | Electronic weigh scale supporting weighing minimum 0.005g and maximum 15KG |
7 | Cashless Payment Module | ✳POS terminal: PAX/Ingenico/Verifone/NAYAX, e te tahi atu â ✳Bank card reader+Encrypted pin pad, like Ingenico IUP+IUR+IUC ✳Mobile payment: Alipay, wechat pay, Google wallet, e te tahi atu â ✳Face pay: dual-eye face camera for face recognition pay |
8 | AI Camera | 2-5 megapixe AI camera, MAX resolution 1920*1080 |
9 | Face Camera | 2 megepixel dual-eye face recognition camera, MAX resolution 1920*1080 |
10 | Replenishment Light | <8000cd/㎡, Environment lighting: 150cd/㎡ |
11 | NFC/RFID Reader | 13.56Hz high frequency contactless reader |
12 | Network | ✳LAN ✳WiFi ✳2/3/4/5G Modem |
13 | Metal Enclosure | ✳Countertop single screen type with anti-slip and anti-shock pad ✳Ergonomic design ✳1.2-1.5 mm thickness cold-rolled metal enclosure ✳Finest powder coating finishing process ✳Front and back door opening for easy maintenance ✳Strong security locks and keys ✳Moisture-proof、Anti-rust、Anti-acid、Anti-dust、Static free |
14 | Customization Services | ✳LOGO/Branding ✳Kiosk appearance painting colors ✳Silk print ✳OEM/ODM |
15 | Packing | PLY wooden box with bubble foam inside, standard packing for international sea/air shipping. |
14 | Kiosk Applications | Supermarket self service checkout, retail store self checkout, self-checkout, bill payment, visual checkout kiosk, fruit/vegetable/meet auto weighing, etc... |

