🌟 主要特点
-
🖐️ Touchless Self-Service Design: Supports contactless operation, reducing queues and manual cashier workload.
-
💡 27-Inch FHD Display: PCAP capacitive touch screen with 1920×1080 resolution and 250cd/m² brightness for sharp visuals.
-
🧾 Built-in Thermal Printer: 80mm high-speed printer with automatic paper cutting and jam prevention.
-
🔍 Integrated QR & 条码扫描仪: Reads 1D/2D barcodes from printed materials or mobile screens.
-
💳 Multiple Payment Options: Supports NFC, 销售点, and credit card readers for fast and flexible transactions.
-
🔒 Privacy Protection: Includes an anti-peeping mirror and secure payment entry module.
-
⚙️ Dual OS Compatibility: Available with Android 7.1 或Windows 10 for customized software integration.
⚙️ 技术规格
| Category | 规格 |
|---|---|
| 展示 | 27-英寸液晶屏, 1920×1080分辨率, 250cd/m² 亮度 |
| 触摸式 | 10-point PCAP capacitive touch |
| 可视角度 | 178° (水平/垂直) |
| 对比度 | 1000:1 |
| 响应时间 | 6多发性硬化症 |
| Life Expectancy | >50,000 小时 |
| 操作系统 | 安卓 5.1 / 7.1 或Windows 10 |
| 处理器 (安卓) | Rockchip RK3288 Quad-core Cortex-A17 |
| 内存 / ROM (安卓) | 2GB 内存 / 8GB Storage |
| 处理器 (视窗) | Intel i3 / i5 / i7 |
| 连接性 | USB 2.0×2, LAN×1, SIM×1 (for 4G module) |
| 打印机 | 80毫米热敏打印机, 203分辨率, 100mm/s speed, full/half cut |
| 扫描器 | 二维码 & Barcode reader, automatic detection, 4–20cm range |
| Optional Module | NFC读卡器, POS device, floor stand |
| 电源输入 | 交流100-240V, 50/60赫兹 |
| 材料 | Aluminum + Metal frame |
| Operating Temp. | -10℃~50℃ |
| Humidity | 20%–85%RH non-condensing |
| 颜色 | 黑色的 (customizable) |
🏢 应用场景
-
🍔 Quick Service Restaurants (麦当劳, 肯德基, ETC。) – Streamline self-ordering and reduce wait times.
-
🛒 零售 & 超市 – Enable customers to scan, pay, and go with ease.
-
🏦 银行 & Payment Centers – Secure self-service transactions and ticket printing.
-
🎫 运输 & Ticketing Hubs – Fast ticket purchase and scanning.

