产品描述
This all-in-one Coin Changes Kiosk is a game-changer for cash-handling scenarios, integrating a high-performance coin hopper, customized cash acceptor, and intelligent banknotes recycler, all supported by user-friendly software. The coin hopper ensures smooth, rapid coin sorting and storage, handling multiple denominations to avoid bottlenecks during peak hours. Its customized cash acceptor boasts high-precision recognition, compatible with various currencies and equipped with anti-counterfeiting tech to block fake notes. The banknotes recycler optimizes efficiency by reusing valid deposited notes for change, cutting down manual refilling needs. Paired with dedicated software, it enables real-time inventory tracking, remote configuration, and transaction reporting. Perfect for malls, 车站, 银行, it streamlines cash operations, enhances security, and boosts service efficiency.
产品特点:
1.High-Efficiency Coin Management System:
At the core of the kiosk is a high-capacity coin hopper, engineered for high-frequency coin dispensing. It reliably and accurately handles all coin payout needs, from providing exact change to facilitating coin exchange services, effectively eliminating the hassles of manual coin handling.
2.A Highly Customizable Banknote Acceptance Experience:
We understand that different businesses have different requirements. This unit is equipped with a customized cash acceptor, allowing you to flexibly configure the denominations and currencies of the banknotes it will accept. Its advanced validation technology ensures precise fraud detection, guaranteeing that every transaction is secure.
3.Advanced Banknote Recycling Technology to Reduce Costs:
The integrated banknotes recycler is the "intelligent heart" of the system. It automatically and securely stores the banknotes deposited by customers and immediately makes them available for subsequent dispensation as change. This internal cash cycle dramatically reduces the need for manual refills and cash collection, significantly lowering your operational costs and cash-in-vault.
4.Powerful Management Software for Total Control:
Gain complete oversight through our intuitive backend software. This powerful system provides real-time remote monitoring of transaction data, cash inventory levels, and device status, along with comprehensive reporting capabilities. It puts you in full command of your cash flow and operational efficiency, enabling data-driven business decisions.
产品参数
| 部分 | 姓名 | 配件参数 | Configuration instructions |
|---|---|---|---|
| 内阁 | 钣金外壳 | 产品外形美观. The whole machine is made of high-quality cold plate, which is strong and thick and will not deform in high temperature and cold environments. The surface of the casing adopts high-end metal baking technology, 这是防锈的, 防水的, 耐用、防腐蚀, and can resist harsh environmental interference. It is splash-proof, 防尘的, 防油、防静电, ETC。; the internal wiring is neat and standardized; it is equipped with an independent ventilation system. | Standard configuration |
| Industrial control host | 工控主板 | ASUS tinker board S R2.0 development board Rockchip rk3288 Android 11 Raspberry Pi 4B, 2GB memory, 16GB storage; | Standard configuration |
| 触摸显示模组 | Capacitive display all-in-one screen | 7-英寸液晶模组, 解决 1024*600, 亮度250cd/m2; 7-英寸电容触摸屏, supports multi-touch; | Standard configuration |
| Functional module | 现金存款及找零 | 1. 单张收据, 2. 识别技术: 光栅识别, 高防伪, 3. 收款速度: 2S/张, 4. 输入硬币的居中校正功能, 5. 堆叠钞票, 6. 封闭式可上锁安全现金箱 1,000 床单, 7. 投币入口选择: 标准/金属/彩虹面板, 8. 80 混合面额流通找零模块, 9. 改变速度: 2启动后S/件; | Standard configuration |
| Functional module | Coin acceptor and dispenser | 1. Insert a whole handful of coins (100 coins+, support mixed denominations), 2. Circular change for mixed denominations, 3. 改变速度: up to 12 pieces per second, 4. Circulation capacity: Mixed denominations are about 1,200 pieces. 5. Product advantages: Compact structure enables integrated collection and retrieval of multiple denominations, high cost performance; | Standard configuration |
| 电源模块 | 开关电源 | 输入: AC 110~240V/50~60Hz/Mingwei 100W/24V LRS-100-24; | Standard configuration |
| Other peripherals | voltage regulator | 24V to 5V/3A micro USB interface; | Standard configuration |
| Other peripherals | switch | Large ship type switch R-210-CXL-BR-220 10A/250V; | Standard configuration |
