⚙️ 主要特点
23.8-inch Full HD Touchscreen – provides intuitive operation and vivid display of health data.
Integrated Body Composition Analyzer – measures body fat, muscle, 水, and BMI with high accuracy.
Automatic Height & Weight Detection – supports contactless measurement for better hygiene.
Cloud Data Management – stores, tracks, and compares users’ health records in real time.
Customizable Interface & Branding – supports OEM/ODM customization including color, 标识, and UI.
Modular Design – optional printer, camera, and card reader for expanded applications.
🏥 Application Scenarios
医院 & 诊所: Provide quick pre-check health tests for patients.
Gyms & Fitness Centers: Monitor members’ body fat and fitness progress.
Corporate Wellness Programs: Enable employees to track health data regularly.
购物中心 & Public Spaces: Offer self-service health monitoring for visitors.
Pharmacies & Community Centers: Enhance customer service and promote healthy lifestyles.
电源 | AC 220V /50Hz | |
网络 | RJ45 interface, wireless WIFI | |
Height 和 Weight | Height measurement method | Ultrasonic measurement |
Operation mode | Automatic measurement | |
Weighing range | 1kg — 250kg, 准确性: ±0.1kg | |
Height 测量范围 | 70cm—210cm, 准确性: ±1cm | |
血压 | 测量范围 | Static pressure measurement range: 0-280mmHg (0.0-37.3kPa); pulse rate measurement range: 30-160 times/min |
Blood pressure measurement range | Systolic blood pressure 60-230 mmHg (8.0-30.7kPa); diastolic blood pressure 40-130 mmHg (5.3-17.3kPa) | |
准确性 | The maximum allowable error of static pressure indication is ±3mmHg (±0.4kPa); pulse rate error: ±5% | |
Display Mode | LED digital display | |
Normal working environment | Temperature: 5℃-40℃; Relative humidity: 15%-80% | |
Applicable arm circumference range | 20-34CM | |
在职的 atmospheric pressure | 860hPa-1060hPa | |
Transport and storage temperature/humidity | Temperature: -20℃-55℃; Relative humidity: no more than 93% | |
Body fat | Types of obesity | Judgment (thin/standard/hidden obesity/fit/obese) |
测量方法 | Bioelectrical impedance method. | |
Transport and storage temperature/humidity | -10℃-60℃, relative humidity <93%, no corrosive gas, well-ventilated room | |
Operating temperature/humidity | 10℃-40℃、30.0%RH-50.0%RH | |
Display Metrics | Fat percentage ( % ), water percentage ( % ), 体重指数, muscle percentage ( % ), visceral fat, basal metabolic rate, fat mass (千克), lean body mass (千克), water mass (千克), bone mass (千克), 肌肉质量 (千克), body shape | |
Blood oxygen | 测量范围 | Blood oxygen saturation: 35%-100% |
Pulse rate | 35 times/min-240 times/min | |
Measurement accuracy | Blood oxygen saturation: ±2% for 70%-99%; meaningless if less than 70% | |
Operating temperature and humidity | 5℃~40℃, 30%~80% | |
Temperature | Operating environment range | 16°-35° |
Test site | Center of forehead (brow center) | |
Measuring distance | 5cm-8cm | |
解决 | 0.1℃ | |
测量范围 | Body temperature: 32.0℃~42.5℃ | |
工控主板 | RK3568, 2G内存, 16G存储, WiFi模块, 安卓 11 系统 ; 界面: 8 USB, 10 232 serial ports. | |
展示 | Display size: 15.6 英寸 显示比率 16:9 电容式触摸 , 接触点: 10 点 解决: 1920 (h) *1080 (V) | |
打印机 | Thermal Printer | |
Operation table | The device is designed as an all-in-one machine, with all peripheral medical examination equipment, ID card reader, and touch screen embedded in the design. It has a mobile function and is equipped with medical-specific universal mobile wheels. It is equipped with a storage drawer to store the spare parts required by the device. | |
Health Checkup Software System | Voice operation prompts; Administrators can set the data upload service address; Warning prompts for abnormal measurement items; The test results are displayed on the display screen, and the last measurement time and measurement results can be viewed simultaneously; | |

