⚙️ Hauptmerkmale
✅ 32-inch Full HD LCD screen with capacitive multi-touch interface
✅ Dual OS options — Android or Windows system for flexibility
✅ Built-in 80mm thermal receipt printer with auto cutter
✅ High-performance barcode & QR code scanner for quick checkout
✅ Optional NFC/RFID payment and POS terminal integration
✅ Wall-mounted or floor-standing installation for versatile placement
✅ Durable metal housing, designed for 24/7 continuous use
✅ Ideal for restaurants, Supermärkte, Hotels, und Einzelhandelsketten
📊 Technische Spezifikationen
| Kategorie | Windows-Version | Android-Version |
|---|---|---|
| Prozessor | Intel J1900 / i3 / i5 / i7 | RK3288 / RK3568 / RK3399 |
| Erinnerung | DDR3 4 GB / DDR4 8GB / 16GB | 2GB / 4GB / 8GB optional |
| Lagerung | 64GB / 128GB / 256GB / 512GB-SSD | 16GB / 32GB / 64GB / 128GB |
| Anzeige | 32-inch True-Flat LCD, 1920×1080 | 32-inch True-Flat LCD, 1920×1080 |
| Helligkeit | 220 cd/m² | 220 cd/m² |
| Touch-Screen | Multi-touch capacitive panel | Multi-touch capacitive panel |
| Drucker | 80mm-Thermodrucker mit automatischer Schneidevorrichtung | 80mm-Thermodrucker mit automatischer Schneidevorrichtung |
| Scanner | Barcode & QR-Code | Barcode & QR-Code |
| Konnektivität | LAN, USB × 5, RJ45 × 1, SIM slot × 1 (optional) | LAN, USB × 5, RJ45 × 1, SIM slot × 1 (optional) |
| W-lan / Bluetooth | 802.11 a/b/g/n / optional BT | 802.11 a/b/g/n / Bluetooth 4.0 |
| Lautsprecher | 4Ω 3W high-fidelity | 4Ω 3W high-fidelity |
| Stromversorgung | 12V / 5A adapter | 12V / 5A adapter |
| Betriebstemp. | 0°C – 40°C | 0°C – 40°C |
🏢 Anwendungsszenarien
🍔 Fast-food & casual dining restaurants
🛒 Supermarkets & retail checkout zones
🏨 Hotels and self-service reception areas
⛽ Gas stations, parking lots, and ticketing points
🏥 Clinics and hospital front-desks for queue management

