⚙️ Key Features
✅ 32-inch Full HD LCD screen with capacitive multi-touch interface
✅ Dual OS options — Android or Windows system for flexibility
✅ Built-in 80mm thermal receipt printer with auto cutter
✅ High-performance barcode & QR code scanner for quick checkout
✅ Optional NFC/RFID payment and POS terminal integration
✅ Wall-mounted or floor-standing installation for versatile placement
✅ Durable metal housing, designed for 24/7 continuous use
✅ Ideal for restaurants, supermarkets, hotels, and retail chains
📊 Technical Specifications
| Category | Windows Version | Android Version |
|---|---|---|
| Processor | Intel J1900 / i3 / i5 / i7 | RK3288 / RK3568 / RK3399 |
| Memory | DDR3 4GB / DDR4 8GB / 16GB | 2GB / 4GB / 8GB optional |
| Storage | 64GB / 128GB / 256GB / 512GB SSD | 16GB / 32GB / 64GB / 128GB |
| Display | 32-inch True-Flat LCD, 1920×1080 | 32-inch True-Flat LCD, 1920×1080 |
| Brightness | 220 cd/m² | 220 cd/m² |
| Touch Screen | Multi-touch capacitive panel | Multi-touch capacitive panel |
| Printer | 80mm thermal printer with auto cutter | 80mm thermal printer with auto cutter |
| Scanner | Barcode & QR Code | Barcode & QR Code |
| Connectivity | LAN, USB × 5, RJ45 × 1, SIM slot × 1 (optional) | LAN, USB × 5, RJ45 × 1, SIM slot × 1 (optional) |
| Wi-Fi / Bluetooth | 802.11 a/b/g/n / optional BT | 802.11 a/b/g/n / Bluetooth 4.0 |
| Speaker | 4Ω 3W high-fidelity | 4Ω 3W high-fidelity |
| Power Supply | 12V / 5A adapter | 12V / 5A adapter |
| Operating Temp. | 0°C – 40°C | 0°C – 40°C |
🏢 Application Scenarios
🍔 Fast-food & casual dining restaurants
🛒 Supermarkets & retail checkout zones
🏨 Hotels and self-service reception areas
⛽ Gas stations, parking lots, and ticketing points
🏥 Clinics and hospital front-desks for queue management

