The AI Camera Scale POS Kiosk represents the next evolution in self-service technology with its integrated AI Camera Scale POS Kiosk. This innovative Self-Service Ordering solution combines visual recognition with precision weighing in a flexible Wall-Mountable Floor/Tabletop Touchscreen Terminal that adapts to any space constraint.
This advanced AI Camera Scale POS Kiosk utilizes deep learning algorithms to recognize food items, table numbers, and customer gestures, creating a truly intelligent Self-Service Ordering experience. The built-in high-precision scale verifies portion sizes while the system processes payments, making this Wall-Mountable Floor/Tabletop Touchscreen Terminal ideal for cafeterias, food halls, and quick-service restaurants.
As a versatile Self-Service Ordering solution, the terminal's modular design allows for either permanent wall installation or flexible floor standing deployment. The AI Camera Scale POS Kiosk continuously improves its recognition accuracy through machine learning, while the responsive Touchscreen Terminal ensures smooth operation during peak business hours.
| Partie | Nom | Paramètres des accessoires | ||
|---|---|---|---|---|
| Armoire | Coque en tôle | Fabriqué à partir de tôles d'acier laminées à froid de haute qualité, il a une apparence nouvelle et belle, une disposition raisonnable et ergonomique. Les parties internes sont conçues avec la modularité comme corps principal, et le câblage est standardisé et soigné. L'apparence est pour référence seulement, et la conception réelle prévaudra. | ||
| Configuration du système | Android System Configuration | Processeur: RK3588 8-core 64-bit GPU: ARM Mali-G610 MC4 NPU: 6TOPS Fréquence: 2.4GHz Mémoire: 4FR Stockage: 64FR Système opérateur: Androïde 11 Interface: 2*USB (one of which is compatible with OTG) 1*RJ45 (Réseau local), 1*DC Networking mode: Wired: 10M / 100M adaptive | ||
| Module d'affichage tactile | Touchscreen | Écran tactile: 15.6 inches Écran tactile: soutien Rapport d'affichage: 16:10 Résolution: 1920 * 1280 Display area: 216.96 x 135.6 mm Viewing angle: 85/85/85/85 (Typ.)(CR≥10) Contrast ratio: 800:1 Luminosité: 300cd/㎡ Couleur: 262K, 45% NTSC | ||
| Other modules | Conférencier | Intégré 4 ohm 3 watt | ||
| Remplir la lumière | <8000cd> | |||
| Weighing sensor | Range 40KG, error ±1g | |||
| AI camera | Pixels: 500W, Maximum resolution: 1920*1080, Frame rate: 30fp Data format: YUV/MJPG, Photosensitive format: 1/2.7 pouce | |||
| Barcode scanner | Support 1-D barcodes: UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 de 5, Interleaved 2 de 5, Codabar, MSI Plessey, GS1 DataBar, China Postal, Korean Postal, etc.. 2-D barcodes: PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin, etc.. | |||
| IC card reader | Support protocol: ISO14443TYPEA, working frequency: 13.56MHz, card reading distance: 0-----50mm Can read MIFARE series cards that comply with ISO14443TYPEA standard | |||
| Face recognition Caméra binoculaire | Color pixels: 200W, IR pixels: 200W Maximum color image resolution/frame rate: 1920*1080@30fps, Maximum IR image resolution/frame rate: 1920*1080@30fps Video compression format: MJPG/YUY | |||
| Optional module | Payment camera | Depth map resolution: 480x640@30fps Color map resolution: 960* 1 280@30fps, 480* 640@30fps D2C resolution: 480* 640@30fps Depth FOV: H54°±2, V68°±3° Color FOV: H54°±2, V68°±3° D2C FOV: H54°±2, V68°±3° | ||
| Module d'alimentation | alimentation à découpage | Tension d'entrée: C.C 12 V 5A Pouvoir: environ 40W | ||
| Work Environment | Work Environment | Working temperature: 0℃ - 45℃ Working humidity: 30% - 80% | ||
| Storage Environment | Storage Environment | Storage temperature: -20℃ - 60℃ Storage humidity: 30% - 70% |
