⚙️ Principais recursos
✅ 32-inch Full HD LCD screen with capacitive multi-touch interface
✅ Dual OS options — Android or Windows system for flexibility
✅ Built-in 80mm thermal receipt printer with auto cutter
✅ High-performance barcode & QR code scanner for quick checkout
✅ Optional NFC/RFID payment and POS terminal integration
✅ Wall-mounted or floor-standing installation for versatile placement
✅ Durable metal housing, designed for 24/7 uso contínuo
✅ Ideal for restaurants, supermercados, hotéis, e redes varejistas
📊 Especificações Técnicas
| Categoria | Versão do Windows | Versão Android |
|---|---|---|
| Processador | Intel J1900 / I3 / i5 / i7 | RK3288 / RK3568 / RK3399 |
| Memória | DDR3 4 GB / DDR4 8GB / 16GB | 2GB / 4GB / 8GB opcional |
| Armazenar | 64GB / 128GB / 256GB / 512SSD de GB | 16GB / 32GB / 64GB / 128GB |
| Mostrar | 32-inch True-Flat LCD, 1920×1080 | 32-inch True-Flat LCD, 1920×1080 |
| Brilho | 220 CD/m² | 220 CD/m² |
| Tela sensível ao toque | Multi-touch capacitive panel | Multi-touch capacitive panel |
| Impressora | 80impressora térmica mm com cortador automático | 80impressora térmica mm com cortador automático |
| Scanner | Código de barras & Código QR | Código de barras & Código QR |
| Conectividade | LAN, USB × 5, RJ45 × 1, SIM slot × 1 (opcional) | LAN, USB × 5, RJ45 × 1, SIM slot × 1 (opcional) |
| Wi-fi / Bluetooth | 802.11 a/b/g/n / optional BT | 802.11 a/b/g/n / Bluetooth 4.0 |
| Palestrante | 4Ω 3W high-fidelity | 4Ω 3W high-fidelity |
| Fonte de energia | 12V / 5A adapter | 12V / 5A adapter |
| Temperatura operacional. | 0°C – 40°C | 0°C – 40°C |
🏢 Cenários de aplicação
🍔 Fast-food & casual dining restaurants
🛒 Supermarkets & retail checkout zones
🏨 Hotels and self-service reception areas
⛽ Gas stations, parking lots, and ticketing points
🏥 Clinics and hospital front-desks for queue management

