The AI Camera Scale POS Kiosk represents the next evolution in self-service technology with its integrated AI Camera Scale POS Kiosk. This innovative Self-Service Ordering solution combines visual recognition with precision weighing in a flexible Wall-Mountable Floor/Tabletop Touchscreen Terminal that adapts to any space constraint.
This advanced AI Camera Scale POS Kiosk utilizes deep learning algorithms to recognize food items, table numbers, and customer gestures, creating a truly intelligent Self-Service Ordering experience. The built-in high-precision scale verifies portion sizes while the system processes payments, making this Wall-Mountable Floor/Tabletop Touchscreen Terminal ideal for cafeterias, food halls, and quick-service restaurants.
As a versatile Self-Service Ordering solution, the terminal's modular design allows for either permanent wall installation or flexible floor standing deployment. The AI Camera Scale POS Kiosk continuously improves its recognition accuracy through machine learning, while the responsive Touchscreen Terminal ensures smooth operation during peak business hours.
| Part | Nome | Accessory parameters | ||
|---|---|---|---|---|
| Gabinete | Sheet metal shell | Feito de chapas de aço laminadas a frio de alta qualidade, tem uma aparência nova e bonita, um layout razoável e é ergonômico. As partes internas são projetadas tendo modularidade como corpo principal, e a fiação é padronizada e organizada. A aparência é apenas para referência, e o design real prevalecerá. | ||
| System Configuration | Android System Configuration | CPU: RK3588 8-core 64-bit GPU: ARM Mali-G610 MC4 NPU: 6TOPS Frequency: 2.4GHz Memória: 4GB Armazenar: 64GB Operating system: Android 11 Interface: 2*USB (one of which is compatible with OTG) 1*RJ45 (LAN), 1*CC Networking mode: Wired: 10M / 100M adaptive | ||
| Touch display module | Tela sensível ao toque | Tela sensível ao toque: 15.6 polegadas Tela sensível ao toque: apoiar Display ratio: 16:10 Resolução: 1920 * 1280 Display area: 216.96 x 135.6 mm Viewing angle: 85/85/85/85 (Typ.)(CR≥10) Contrast ratio: 800:1 Brilho: 300cd/㎡ Cor: 262K, 45% NTSC | ||
| Other modules | Palestrante | Embutido 4 ohm 3 watt | ||
| Fill light | <8000cd> | |||
| Weighing sensor | Range 40KG, error ±1g | |||
| AI camera | Pixels: 500C, Maximum resolution: 1920*1080, Frame rate: 30fp Data format: YUV/MJPG, Photosensitive format: 1/2.7 polegada | |||
| Barcode scanner | Support 1-D barcodes: UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 de 5, Interleaved 2 de 5, Codabar, MSI Plessey, GS1 DataBar, China Postal, Korean Postal, etc.. 2-D barcodes: PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin, etc.. | |||
| IC card reader | Support protocol: ISO14443TYPEA, working frequency: 13.56MHz, card reading distance: 0-----50mm Can read MIFARE series cards that comply with ISO14443TYPEA standard | |||
| Face recognition Câmera binocular | Color pixels: 200C, IR pixels: 200C Maximum color image resolution/frame rate: 1920*1080@30fps, Maximum IR image resolution/frame rate: 1920*1080@30fps Video compression format: MJPG/YUY | |||
| Optional module | Payment camera | Depth map resolution: 480x640@30fps Color map resolution: 960* 1 280@30fps, 480* 640@30fps D2C resolution: 480* 640@30fps Depth FOV: H54°±2, V68°±3° Color FOV: H54°±2, V68°±3° D2C FOV: H54°±2, V68°±3° | ||
| Power module | switching power supply | Input voltage: DC 12V 5A Poder: about 40W | ||
| Work Environment | Work Environment | Working temperature: 0℃ - 45℃ Working humidity: 30% - 80% | ||
| Storage Environment | Storage Environment | Storage temperature: -20℃ - 60℃ Storage humidity: 30% - 70% |
