The AI Camera Scale POS Kiosk represents the next evolution in self-service technology with its integrated AI Camera Scale POS Kiosk. This innovative Self-Service Ordering solution combines visual recognition with precision weighing in a flexible Wall-Mountable Floor/Tabletop Touchscreen Terminal that adapts to any space constraint.
This advanced AI Camera Scale POS Kiosk utilizes deep learning algorithms to recognize food items, table numbers, and customer gestures, creating a truly intelligent Self-Service Ordering experience. The built-in high-precision scale verifies portion sizes while the system processes payments, making this Wall-Mountable Floor/Tabletop Touchscreen Terminal ideal for cafeterias, food halls, and quick-service restaurants.
As a versatile Self-Service Ordering solution, the terminal's modular design allows for either permanent wall installation or flexible floor standing deployment. The AI Camera Scale POS Kiosk continuously improves its recognition accuracy through machine learning, while the responsive Touchscreen Terminal ensures smooth operation during peak business hours.
| Part | Name | Accessory parameters | ||
|---|---|---|---|---|
| Kabinett | Sheet metal shell | Hergestellt aus hochwertigen kaltgewalzten Stahlplatten, es hat ein neuartiges und schönes Aussehen, ein sinnvolles Layout und ist ergonomisch. Die Innenteile sind wie der Hauptkörper modular aufgebaut, und die Verkabelung ist standardisiert und ordentlich. Das Erscheinungsbild dient nur als Referenz, und das tatsächliche Design hat Vorrang. | ||
| System Configuration | Android System Configuration | CPU: RK3588 8-core 64-bit GPU: ARM Mali-G610 MC4 NPU: 6TOPS Frequenz: 2.4GHz Erinnerung: 4GB Lagerung: 64GB Betriebssystem: Android 11 Schnittstelle: 2*USB (one of which is compatible with OTG) 1*RJ45 (LAN), 1*DC Networking mode: Wired: 10M / 100M adaptive | ||
| Touch display module | Touch-Screen | Touch-Screen: 15.6 Zoll Touch-Screen: Unterstützung Display ratio: 16:10 Auflösung: 1920 * 1280 Display area: 216.96 x 135.6 mm Viewing angle: 85/85/85/85 (Typ.)(CR≥10) Contrast ratio: 800:1 Helligkeit: 300cd/㎡ Farbe: 262K, 45% NTSC | ||
| Other modules | Lautsprecher | Eingebaut 4 Ohm 3 Watt | ||
| Fill light | <8000cd> | |||
| Weighing sensor | Range 40KG, error ±1g | |||
| AI camera | Pixels: 500W, Maximum resolution: 1920*1080, Frame rate: 30fp Data format: YUV/MJPG, Photosensitive format: 1/2.7 Zoll | |||
| Barcode scanner | Support 1-D barcodes: UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 von 5, Interleaved 2 von 5, Codabar, MSI Plessey, GS1 DataBar, China Postal, Korean Postal, usw. 2-D-Barcodes: PDF417, MicroPDF417, Datenmatrix, Maxicode, QR-Code, MicroQR, Aztec, Hanxin, usw. | |||
| IC card reader | Support protocol: ISO14443TYPEA, working frequency: 13.56MHz, card reading distance: 0-----50mm Can read MIFARE series cards that comply with ISO14443TYPEA standard | |||
| Face recognition Fernglaskamera | Color pixels: 200W, IR pixels: 200W Maximum color image resolution/frame rate: 1920*1080@30fps, Maximum IR image resolution/frame rate: 1920*1080@30fps Video compression format: MJPG/YUY | |||
| Optional module | Payment camera | Depth map resolution: 480x640@30fps Color map resolution: 960* 1 280@30fps, 480* 640@30fps D2C resolution: 480* 640@30fps Depth FOV: H54°±2, V68°±3° Color FOV: H54°±2, V68°±3° D2C FOV: H54°±2, V68°±3° | ||
| Power module | Schaltnetzteil | Input voltage: DC 12V 5A Power: about 40W | ||
| Work Environment | Work Environment | Working temperature: 0℃ - 45℃ Working humidity: 30% - 80% | ||
| Storage Environment | Storage Environment | Lagertemperatur: -20℃ - 60℃ Storage humidity: 30% - 70% |
